Mobile Fancoil AH 70
Waterbased
Thanks to installation on a robust sack trolley, the Air Heater AH 70 is quickly installed and is very flexible in use. The system is controlled by a thermostat mounted on the unit. In connection with System distribution CD 25, the air heater can also be used as part of a larger heating group. Perfect for larger warehouses, or for drying larger buildings.
70kW w/ 70/55°C
Can be used for drying services / building drying or heating events
Ready to use
Mounted on a sack trolley
Easy to install yourself
Shut-off valve
Thermostat controlled
Technical specifications
| Description | Unit | Value |
|---|---|---|
| Effect Step 1 v/ 75/65°C and 5 to 31°C | kW | 74 |
| Effect Step 2 v/ 75/65°C and 5 to 29°C | kW | 84 |
| Dimensions L x W x H | mm | 1100 x 480 x 1150 |
| Weight | kg | 100 |
| Thermostat | Type | Yes |
| Engine Power | kW | 0.36 / 0.53 |
| Power draw | A | 0.62 / 1.0 |
| Power connection | type | CEE 16A / 400V |
| Step | pcs | 2 |
| Range | M | 26 / 36 |
| Noise level | dB(A) | 57/61 db (A) at 5 meters, room size 1500 m3 |
| Air flow | m3/h | 6730 / 8500 |




