Mobile Heat Pump VP85 LL
Air / Air
Mobile heat pump VP85 LL has been specially developed to function as fossil-free building heating. The unit has integrated peak load, advanced defrost, and the possibility of fresh air
85W heating capacity high COP
90kW cooling capacity
63A – 125A CEE connection
Transport framework for mobility
Integrated tip load
Possibility of fresh air
Advanced defrosting
Can be used for heating or cooling or ventilation
Technical specifications
| Description | Unit | Value |
|---|---|---|
| Heat capacity | kW | 0 - 85 |
| Cooling capacity | kW | 0 - 90 |
| Dimensions | mm | 3842 x 2250 x 1585 (without frame) |
| Weight (transport) | kg | 2500 |
| Performance levels | level | 4 |
| Refrigerant | type | R410A |
| Pump | type | external |
| Connection both ways | mm | 2 x 500 |
| Available pressure | Pa | 250 |
| Electrical input | kW | 33 + tip load |
| Power consumption | A | 125 (incl. tip load) |
| Voltage | V/Hz/Ph | 400 / 50 / 3 |
| Electrical connection | type | CEE 125A 5 poles / 400V |
| Flow | m3/h | 21710 (max) |




